PC Striders
2026 Outdoor Results
Bloomfield Youth Development Meet
April 19, 2026 Bloomfield HS, Bloomfield Connecticut
Girls 6&U 200m dash, Samiya Morris, 47.60, 1st place
Girls 7-8 200m dash, Jordyn Elem, 35.22, 1st place
Girls 7-8 200m dash, Angelina Dancey, 58.44
Girls 9-10 200m dash, Carmella Dancey, 39.03, 4th place
Girls 13-14 200m dash, Cheyanne Elem, 33.10, 4th place
Girls 13-14 200m dash, Brooke Hampton, 35.06
Girls 15-16 200m dash, Malika Dixon, 35.93, 1st place
Girls 6&U 400m dash, Samiya Morris, 2:00.98, 2nd place
Girls 7-8 400m dash, Jordyn Elem, 1:30.57, 3rd place
Girls 7-8 400m dash, Angelina Dancey, 2:02.98
Girls 9-10 400m dash, Carmella Dancey, 1:25.96, 3rd place
Girls 13-14 400m dash, Cheyanne Elem, 1:13.06, 7th place
Girls 13-14 400m dash, Brooke Hampton, 1:19.96
Girls 15-16 400m dash, Malika Dixon, 1:13.18, 1st place
Girls 7-8 LongJump, Jordyn Elem, 9' 0", 1st place
Girls 13-14 LongJump, Cheyanne Elem, 8' 3"
Girls 13-14 Shot Put, Gabriella Flanagan, 25' 7" (7.79m), 2nd place
Girls 15-16 Shot Put, Malika Dixon, 20' 8" (6.29m), 1st place
Girls 13-14 Discus Throw, Gabriella Flanagan, 44' 3" (13.48m) 1st place
Boys 6&U 200m dash, Paxton Botchway, 54.47, 4th place
Boys 6&U 400m dash, Paxton Botchway, 2:07.24, 3rd place
Boys 7-8 200m dash, Preston Botchway, 54.47, 4th place
Boys 7-8 200m dash, Preston Fournier, 46.99, 7th place
Boys 7-8 200m dash, Lionell Dixon, 50.69
Boys 9-10 200m dash, Prince Botchway, 40.95
Boys 11-12 200m dash, Eleshea Astacio, 32.30, 2nd place
Boys 11-12 200m dash, Zion Elem, 36.15, 7th place
Boys 11-12 200m dash, Christopher Sarli, 36.74
Boys 11-12 200m dash, Ruben Flanagan, 39.77
Boys 13-14 200m dash, Coltrane Delgado, 35.96
Boys 7-8 400m dash, Preston Botchway, 1:28.46 2nd place
Boys 7-8 400m dash, Jeremy Fournier, 1:39.84, 7th place
Boys 7-8 400m dash, Lionell Dixon, 1:48.34
Boys 9-10 400m dash, Prince Botchway, 1:28.44, 6th place
Boys 11-12 400m dash, Eleshea Astacio, 1:15.46, 3rd place
Boys 11-12 400m dash, Zion Elem, 1:22.79, 6th place
Boys 11-12 400m dash, Christopher Sarli, 1:23.45, 7th place
Boys 11-12 400m dash, Ruben Flanagan, 1:24.52
Boys 13-14 400m dash, Jordan-Anthony Powell, 1:00.24, 2nd place
Boys 13-14 400m dash, Coltrane Delgado, 1:18.72
Boys 13-14 400m dash, Maxwell Delgado, 1:20.87
Boys 7-8 800m run, Preston Botchway, 3:20.73, 1st place
Boys 9-10 800m run, Prince Botchway, 3:29.85, 3rd place
Boys 13-14 800m run, Jordan-Anthony Powell, 2:43.31, 5th place
Boys 13-14 LongJump, Jordan-Anthony Powell, 15' 6", 1st place
Boys 13-14 LongJump, Coltrane Delgado, 11' 7", 7th place
https://live.bloomfieldtiming.com/meets/54311