PC Striders
2026 Outdoor Results
AAU Junior Olympics National Championships (track and field)
August 1-8, 2026
Drake University, Des Moines, Iowa
August 6, Girls 8&U 100m dash, Jordyn Elem, 15.21 SEMI-FINAL, 21/24--(15.10 prelims, 24/78)
August 3, Girls 8&U 200m dash, Jordyn Elem, 33.60 prelims, 44/96
August 5, Girls 9 800m run, Carmella Dancey, 2:58.47 finals, 39/79
August 5, Girls 11 800m run, Asha Rashid-Scherrer, 3:08.74 finals
August 6, Girls 11 1500m run, Asha Rashid-Scherrer, 5:37.00 finals, 29/58
August 4, Girls 14 100m dash, Noelle Gonzalez, 13.00 prelims, 57/80
August 7, Girls 14 400m dash, Noelle Gonzalez, 1:00.51, prelims, 38/74
August 8, Girls 8 LongJump, Jordyn Elem, 9' 7.75" (2.94m), 33/70
August 7, Girls 11 LongJump, Asha Rashid-Scherrer, 11'4.5" (3.47m), 53/70
August 3, Girls 14 ShotPut (6lb.) Gabby Flanagan, 29' 11.25" (9.12m), 42/69
August 5, Girls 14 Discus (1k) Gabby Flanagan, 55' 7.5" (16.95m), 46/52
August 5, Boys 8&U 800m run, Preston Botchway, 3:05.60 finals, 63/87
August 5, Boys 8&U 800m run, Jeremy Fournier, 3:14.44 finals, 76/87
August 6 Boys 8&U 1500m run, Preston Botchway, 5:57.30 finals, 20/62
August 4, Boys 10 100m dash, Kaison Johnson, 14.40 prelims, 37/55
August 3, Boys 10 200m dash, Kaison Johnson, 28.50 prelims, 26/66
August 4, Boys 10 400m dash, Kaison Johnson, 1:07.76 prelims, 37/71
August 6, Boys 10 1500m run, Prince Botchway III, 6:06.24, finals, 62/70
August 3, Boys 14 LongJump, Jordan-Anthony Powell, NM
August 4, Boys 11 ShotPut (6 lb.) Ruben Flanagan, 21' 2" (6.45m), 48/56
August 8, Boys 11 Discus (1k), Ruben Flanagan, 54' 5" (16.60m) 28/35
https://flashresults.com/2026_Meets/Outdoor/08-01_AAU/index.htm
2026 Friday night weekly MHRRC Twilight Series results
July 10---https://www.mhrrc.org/_files/ugd/506cb0_1ae8f8eb0a864b4483e9e49bb2718067.pdf
July 17---https://www.mhrrc.org/_files/ugd/506cb0_497ef150342c42cda553cd21e7cb6979.pdf
July 24---https://www.mhrrc.org/_files/ugd/506cb0_1f07e6b442f248fc81a6747604569cc2.pdf
July 31---https://www.mhrrc.org/_files/ugd/506cb0_b03f7a36b622408cbc67d714e0f32adb.pdf