PC Striders
2024/2025 Indoor results
Armory Youth Championship
Sunday, March 2, 2025
Armory Track and Field Center, 216 Fort Washington Avenue, NY, NY
Girls 7-8 55m dash, Jordyn Elem, 9.58, 3rd place
Girls 7-8 55m dash, Naomi Fitz-Henley, 12.78
Girls 7-8 200m dash, Jordyn Elem, 37.8
Girls 7-8 200m dash, Naomi Fitz-Henley, 47.32
Girls 9-10 55m dash, Nyah Fitz-Henley, 11.16
Girls 9-10 200m dash, Nyah Fitz-Henley, 42.47
Girls 11-12 55m dash, Cheyanne Elem, 9.31
Girls 11-12 200m dash, Cheyanne Elem, 34.21
Girls 13-14 55m dash, Aiya Dawkins, 8.43
Girls 13-14 200m dash, Aiya Dawkins, 30.17
Girls 13-14 400m dash, Aiya Dawkins, 1:08.97
Girls 15-18 55m dash, Keren Dawkins, 8.07
Girls 15-18 200m dash, Keren Dawkins, 29.12
Girls 11-12 LongJump, Cheyanne Elem, 3.00m
Boys 9-10 55m dash, Eleshea Astacio, 8.94
Boys 9-10 200m dash, Eleshea Astacio, 32.89
Boys 9-10 200m dash, Zion Elem, 34.27
Boys 9-10 200m dash, Caleb Ridenhour, 34.66
Boys 13-14 55m dash, Darrin Bennett, 7.82
Boys 13-14 200m dash, Jordan-Anthony Powell, 29.74
Boys 13-14 200m dash, Ovadiah Rouse, 32.44
Boys 13-14 200m dash, Darrin Bennett, 27.68
Boys 13-14 55m dash, Ovadiah Rouse, 8.50
Boys 13-14 400m dash, Darrin Bennett, 1:01.56
Boys 13-14 400m dash, Jordan-Anthony Powell, 1:03.05
Boys 13-14 LongJump, Jordan-Anthony Powell, 4.96m, 6th place
https://armorytrack.live/meets/39015
​
​
Ocean Breeze Youth Freedom Games
Sunday January 19, 2025
Ocean Breeze Athletic Complex, 625 Father Capodanno Blvd., Staten Island, NY
Girls 7-8 55m dash, Jordyn Elem, 9.75, 3rd place
Girls 7-8 55m dash, Bailee Ridenhour, 12.07
Girls 7-8 200m dash, Jordyn Elem, 38.77, 6th place
Girls 7-8 200m dash, Bailee Ridenhour, 47.90
Girls 9-10 200m dash, Asha Rashid Scherrer, 34.92
Girls 9-10 1500m run, Asha Rashid Scherrer, 6:17.74
Girls 11-12 55m dash, Cheyanne Elem, 9.20
Girls 11-12 200m dash, Cheyanne Elem, 35.15
Girls 13-14 55m dash, Annabella Petrocelli, 10.37
Girls 15-16 55m dash, Keren Dawkins, 8.04, 8th place
Girls 15-16 55m dash, Azariah Powell, 8.87
Girls 15-16 200m dash, Keren Dawkins, 28.63
Girls 15-16 200m dash, Azariah Powell, 34.34
Girls 13-14 200m dash, Aiya Dawkins, 29.33
Girls 13-14 400m dash, Aiya Dawkins, 1:07.1
Girls 9-10 Long Jump, Asha Rashid Scherrer, 2.94m, 5th place
Girls 11-12 Long Jump, Cheyanne Elem, 2.70m
Girls 13-14 Shotput (6 lb.), Annabella Petrocelli, 6.78m (22' 3"), 4th place
Girls 15-16 Shotput (4k), Azariah Powell, 7.32m (24' 00") 2nd place
Boys 9-10 55m dash, Zion Elem, 9.00
Boys 9-10 55m dash, Caleb Ridenhour, 10.63
Boys 9-10 200m dash, Zion Elem, 36.61
Boys 9-10 200m dash, Caleb Ridenhour, 37.81
Boys 11-12 55m dash, Kai Murray, 9.14
Boys 11-12 200m dash, Kai Murray, 34.2
Boys 11-12 55m dash, Giovanni Petrocelli, 12.8
Boys 13-14 55m dash, Dwayne Ridenhour, 9.36
Boys 13-14 200m dash, Darrin Bennett, 27.70
Boys 13-14 200m dash, Jordan-Anthony Powell, 30.10
Boys 13-14 200m dash, Dwayne Ridenhour, 35.56
Boys 13-14 400m dash, Darrin Bennett, 1:00.78
Boys 13-14 400m dash, Jordan-Anthony Powell, 1:06.23
Boys 13-14 Long Jump, Jordan-Anthony Powell, 4.44m
Boys 11-12 Shotput (6 lb.) Giovanni Petrocelli, 3.63m (11' 11")
Boys 13-14 Shotput (6 lb.), Dwayne Ridenhour, 6.34m, (20' 10") 7th place
https://milesplit.live/meets/635071
Armory Youth Solstice Invitational
Sunday December 22, 2024
Armory Track and Field Center, 216 Fort Washington Avenue, New York, New York
Girls 11-12 55m dash, Chelsea Blake, 10.03
Girls 13-14 55m dash, Azariah Powell, 9.28
Girls 15-18 55m dash, Keren Dawkins, 8.23
Girls 9-10 200m dash, Asha Rashid Scherrer, 36.84
Girls 13-14 200m dash, Aiya Dawkins, 30.03
Girls 13-14 200m dash, Azariah Powell, 35.77
Girls 15-18 200m dash, Keren Dawkins, 29.20
Girls 9-10 600m, Asha Rashid Scherrer, 2:10.74
Girls 13-14 600m, Aiya Dawkins, 1:57.08
Girls 9-10 1500m run, Asha Rashid Scherrer, 6:21.06
Girls 13-14 55m Hurdles, Aiya Dawkins, 10.92, 6th place
Girls 13-14 Shotput (6 lb.) Azariah Powell 28' 11.75" (8.83m) 1st place
Boys 9-10 55m dash, Zion Elem, 9.26
Boys 9-10 55m dash, Eleshea Astacio, 9.28
Boys 11-12 55m dash, Jordan-Anthony Powell, 8.36
Boys 13-14 55m dash, Ovadiah Rouse, 8.39
Boys 9-10 200m dash, Eleshea Astacio, 35.17
Boys 9-10 200m dash, Zion Elem, 37.34
Boys 11-12 200m dash, Jordan-Anthony Powell, 28.79
Boys 13-14 200m dash, Ovadiah Rouse, 32.13
Boys 11-12 55m Hurdles, Jordan-Anthony Powell, 11.34, 6th place
https://armorytrack.live/meets/38928
Southern Connecticut Youth Development Meet
Sunday December 15, 2024,
Floyd Little Athletic Center, New Haven, CT.
Girls age 6 55m dash, Bailee Ridenhour, 12.76, 5th place (overall)
Girls age 4 55m dash, Samiya Morris, 13.82, 8th place (overall)
Girls age 6 200m dash, Bailee Ridenhour, 51.14, 3rd place (overall, age 3-6)
Girls age 4 200m dash, Samiya Morris, 59.86, 6th place (overall, age 3-6)
Girls 9-10 200m dash, Asha Rashid Scherrer, 37.77, 6th place
Girls 9-10 800m, Asha Rashid Scherrer, 3:09.9, 2nd place
Girls 9-10 1500m run, Asha Rashid Scherrer, 6:28.21, 1st place
Girls 11-12 200m dash, Chelsea Blake, 39.58
Girls 11-12 400m dash, Chelsea Blake, 1:35.76
Girls 11-12 800m run, Chelsea Blake, 4:13.35, 8th place
Girls 13-14 55m dash, Aiya Dawkins, 8.36, 2nd place
Girls 13-14 55m dash, Azariah Powell, 9.13, 7th place
Girls 13-14 200m dash, Aiya Dawkins, 29.63, 4th place
Girls 13-14 200m dash, Azariah Powell, 35.50
Girls 13-14 400m dash, Aiya Dawkins 1:10.47, 5th place
Girls 15-18 55m dash, Keren Dawkins, 8.02, 1st place
Girls 15-18 200m dash, Keren Dawkins, 29.87, 2nd place
Boys 7-8 55m dash, Caleb Ridenhour, 10.08, 7th place
Boys 7-8 200m dash, Caleb Ridenhour, 38.21
Boys 7-8 400m dash, Caleb Ridenhour, 1:27.70, 5th place
Boys 9-10 55m dash, Aleshea Astacio, 9.29, 8th place TIE
Boys 9-10 200m dash, Aleshea Astacio, 36.01
Boys 9-10 400m, Aleshea Astacio, 1:26.18
Boys 11-12 55m dash, Jordan-Anthony Powell, 8.34, 6th place
Boys 11-12 55m dash, Dwayne Ridenhour, 9.37
Boys 11-12 200m dash, Jordan-Anthony Powell, 29.23, 1st place
Boys 11-12 200m dash, Dwayne Ridenhour, 37.02
Boys 11-12 400m dash, Jordan-Anthony Powell, 1:06.20, 1st place
Boys 13-14 55m dash, Darrin Bennett, 7.88, 1st place
Boys 13-14 200m dash, Darrin Bennett, 29.58, 4th place
Boys 13-14 55m dash, Ovadiah Rouse, 8.70, 4th place
Boys 13-14 200m dash, Ovadiah Rouse, 33.67
Boys 13-14 400m dash, Darrin Bennett, 1:01.18, 2nd place
Boys 13-14 400 dash, Ovadiah Rouse, 1:13.78, 6th place
Boys 11-12 ShotPut (6 lb.) Dwayne Ridenhour, 25' 3/4" (7.64m) 1st place
https://live.athletic.net/meets/42485/events