top of page

2024 OUTDOOR RESULTS

AAU Junior Olympic Outdoor Nationals
July 27-August 3, 2024
Truist Stadium, North Carolina A and T University, Greensboro, North Carolina


Girls age 13 200m Hurdles prelims, Aiya Dawkins, 33.84, 55th out of 67.
Boys age 13 400m dash, Darrin Bennett, 59.24, 68th out of 80.
Boys age 12 Shotput (6 lb.) Dwayne Ridenhour, 8.11m, (26' 7.25"), 52nd out of 67.

https://flashresults.com/2024_Meets/Outdoor/07-27_AAU/index.htm

Dutchess County Road Runners Club Friday night Summer Track Series
Arlington High School, Route 55, Freedom Plains, NY
July 5, 12, 19, 26, 2024


July 5, 2024
200M Boys 10-12 1. Jordan Powell 29.2
2. Ovadiah Rouse 32.3 
3.Christian Robinson 35.2
200M Girls 13-14 1. Aiya Dawkins 28.26 
2. Keren Dawkins 28.73 
100M Open, Women's 1 Keren Dawkins 14.24
100M Girls 10-12 3 Mezzari Clarke 15.19
100M Boys 10-12 1. Jordan Powell 14.61
2. Ovadiah Rouse 16.25
400M Open, Men's 2 Rakim Webb 55.18
3. J .T. W. 1:06.99

July 12, 2024
200M Boys 10-12 1. Jordan Powell 29.09
2. Ovadiah Rouse 31.45
200M Boys 13-14 1. Darrin Bennett 26.5
100M Open, Women's 1. Kailyn Bennett 21.11
100M Open, Men's 1. Rakim Webb 11.21 3. J.T. W. 13.68
75M Boys 7-9, 2. Caleb Ridenhour 11.85
100M Boys 10-12 1. Jordan Powell 13.9
100M Girls 13-14 1. 2. Azariah Powell 15.92
Kailyn Bennett 16.95
100M Boys 13-14 1. Darrin Bennett 13.37
2. Ovadiah Rouse 14.45
3. Christian Robinson 15.93
400M Boys 8 & Under 1. Caleb Ridenhour 1:24.33
400M Boys 9-12 1. Jordan Powell 1:08.96
3. Ovadiah Rouse 1:21.50
400M Boys 13-14 1. Darrin Bennett 1:02.70
200M Open, Women's 1. Azariah Powell 35.92
2. Kailyn Bennett 50.9
200M Open, Men's 1. Rakim Webb 23.51

July 19, 2024
200M Boys 7-9 1. Anthony Korz 36.71
200M Girls 10-12 2. Mezzari Clarke 33.55
200M Boys 10-12 2. Ovadiah Rouse 31.51
200M Girls 13-14 1. Aiya Dawkins 28.04
200M Boys 13-14 3. Darrin Bennett 25.91
100M Open, Women's 2. Keren Dawkins 13.71
100M Open, Men's 3. Rakim Webb 11.33
100M Boys 10-12, 3. Ovadiah Rouse 14.57
100M Girls 13-14 1. Aiya Dawkins 13.54
100M Boys 13-14 2. Darrin Bennett 13.14
400M Boys 13-14 1. Darrin Bennett 1:03.06

July 26, 2024
200M Girls 10-12 1. Mezzari Clarke 32.77
200M Boys 10-12 1. Jordan Powell 28.71 3. Ovadiah Rouse 30.71
100M Open, Women's 2. Keren Dawkins 12.99
100M Open, Men's 2. Rakim Webb 11.04
100M Girls 10-12 2 Mezzari Clarke 16.21
100M Boys 10-12 1. Jordan Powell 13.37
100M Girls 13-14 1. Aiya Dawkins 13.71
400M Boys 9-12 1. Jordan Powell 1:16.37
2. Ovadiah Rouse 1:23.86
3. Christian Robbins 1:27.06
800M Open, Women's 1. Mezzari Clarke 2:55.57 3 .Asha Rashid Scherrer 3:08.18
200M Open, Men's, 3. Rakim Webb 23


https://www.mhrrc.org/_files/ugd/506cb0_487ab82c7e1e4a4087a9648030fd7d49.pdf
https://www.mhrrc.org/copy-of-races-results-2023

AAU Region 1 Junior Olympic qualifying meet
June 27-30, 2024 Lincoln Park, Jersey City, New Jersey


Girls 8&U 100m dash prelims, Kara Dawkins, 20.19
Girls 8&U 400m finals, Kara Dawkins, 1:43.92
Girls 8&U 400m finals, Bailee Ridenhour, 1:56.01
Girls 9 800m finals, Asha Rashid Scherrer, 3:09.9, 3rd place
Girls 9 1500m finals, Asha Rashid Scherrer, 6:08.37, 2nd place
Girls 10 200m prelims, Madeleine Botchway, 34.56
Girls 10 400m prelims, Madeleine Botchway, 1:20.83
Girls 10 800m finals, Madeleine Botchway, 3:18.19
Girls 11 200m prelims, Mezzari Clarke, 33.24
Girls 11 400m prelims, Mezzari Clarke, 1:16.36
Girls 11 800m finals, Mezzari Clarke, 2:57.28, 7th place
Girls 13 200m prelims, Aiya Dawkins, 29.60
Girls 13 400m prelims, Aiya Dawkins, 1:09.29
Girls 13 200m hurdles finals, Aiya Dawkins, 32.77, 4th place
Girls 14 Shotput (6 lb.), Azariah Powell, 7.65m, 3rd place

Boys 8&U 100m dash prelims, Prince Botchway, 19.68
Boys 8&U 200m prelims, Caleb Ridenhour, 36.64
Boys 8&U 200m prelims, Prince Botchway, 41.02
Boys 8&U 200m prelims, Preston Botchway, 41.85
Boys 8&U 400m prelims, Caleb Ridenhour, 1:26.74
Boys 8&U 400m prelims, Prince Botchway, 1:36.57
Boys 8&U 400m prelims, Preston Botchway, 1:37.60
Boys 8&U 800m finals, Preston Botchway, 3:33.72
Boys 12 200m prelims, Dwayne Ridenhour, 36.85
Boys 12 200m prelims, Jordan-Anthony Powell, 29.24
Boys 12 400m finals, Jordan-Anthony Powell, 1:05.32, 6th place
Boys 12 80m hurdles, Jordan-Anthony Powell, 16.38, 4th place
Boys 13 100m dash prelims, Darrin Bennett, 13.89
Boys 13 200m prelims, Darrin Bennett, 26.55
Boys 13 400m dash finals, Darrin Bennett 58.89, 4th place
Boys 13 1500m finals, Patrick Licari, 5:31.85
Boys 12 Shotput (6 lb.), Dwayne Ridenhour, 7.82m, 3rd place


https://live.athletic.net/meets/38519

USATF NYC Grand Prix
Icahn Stadium, Randalls Island, NYC, June 9, 2024

Boys age 11-12 200m, Jordan-Anthony Powell, 29.03, 5th place

AAU (Metropolitan) Junior Olympic District qualifier meet
June 2, 2024, Roy Wilkins Park, Queens, NY


Girls 8&U 100m dash, Kara Dawkins, 20.02
Girls 8&U 100m dash, Bailee Ridenhour, 22.77
Girls 8&U 200m dash, Kara Dawkins, 45.73
Girls 8&U 200m dash, Bailee Ridenhour, 51.99
Girls 8&U 400m dash, Kara Dawkins, 1:48.96
Girls 8&U 400m dash, Bailee Ridenhour, 2:03.95
Girls 9 800m run, Asha Rashid Scherrer, 3:12.01, 5th place
Girls 9 1500 run, Asha Rashid Scherrer, 6:14.33, 2nd place
Girls 10 200m dash, Madeleine Botchway, 34.87

Girls 10 400m dash, Madeleine Botchway, 1:22.99
Girls 10 800m run, Madeleine Botchway, 3:23.05, 7th place
Girls 11 200m dash, Mezzari Clarke, 34.96
Girls 11 400m dash, Mezzari Clarke, 1:20.49
Girls 11 800m run, Mezzari Clarke, 3:01.27, 4th place
Girls 13 200m dash, Aiya Dawkins, 29.48
Girls 13 400m dash, Aiya Dawkins, 1:07.33
Girls 13 200m hurdles Aiya Dawkins 31.81, 3rd place
Girls 14 100m dash, Azariah Powell, 16.61
Girls 15/16 100m dash, Keren Dawkins, 14.20
Girls 15/16 100m dash, Kailyn Bennett, 20.55
Girls 15/16 200m dash, Keren Dawkins, 30.05
Girls 14 Shotput (6 lb.), Azariah Powell, 7.82m, 3rd place
Girls 15/16 Shotput (4k), Kailyn Bennett, 5.68m*, 5th place

Boys 8&U 100m dash, Caleb Ridenhour, 17.70
Boys 8&U 100m dash, Prince Botchway, 19.20
Boys 8&U 200m dash, Caleb Ridenhour, 37.62, 7th place
Boys 8&U 200m dash, Prince Botchway, 41.91
Boys 8&U 200m dash, Preston Botchway, 42.85
Boys 8&U 400m dash, Caleb Ridenhour, 1:31.11
Boys 8&U 400m dash, Preston Botchway, 1:34.94
Boys 8&U 400m dash, Prince Botchway, 1:35.15
Boys 8&U 800m dash, Preston Botchway, 3:32.39, 5th place
Boys age 12 100m dash, Dwayne Ridenhour, 17.02
Boys 12 200m dash, Jordan-Anthony Powell, 30.08, 6th place
Boys 12 200m dash, Dwayne Ridenhour, 37.79
Boys 12 400m dash, Jordan-Anthony Powell, 1:06.01, 4th place
Boys 12 80m hurdles, Jordan-Anthony Powell, 17.16
Boys 13 100m dash, Darrin Bennett, 13.85, 1st place
Boys 13 100m dash, Ovadiah Rouse, 15.49, 4th place
Boys 13 200m dash, 28.31, Darrin Bennett, 5th place
Boys 13 200m dash, Ovadiah Rouse, 34.21
Boys 13 400m dash, Darrin Bennett, 1:01.17 3rd place
Boys 13 1500m dash, Patrick Licari, 5:32.05, 3rd place
Master's Men 100m dash, Rakim Webb, 11.34, 1st place
Master's Men 200m dash, Rakim Webb, 24.00, 1st place
Master's Men 400m dash, Rakim Webb, 54.21, 1st place
Boys 13 LongJump, Ovadiah Rouse. 5.49m, 5th place
Boys 12 Shotput (6 lb.), Dwayne Ridenhour, 6.75m, 1st place
https://milesplit.live/meets/625766

VO2 Max Invitational, May 25, 2024
Mt. Vernon high school, Mount Vernon, New York


Girls 8&U 100m dash, Kara Dawkins, 21.35
Girls 8&U 200m dash, Kara Dawkins, 44.92
Girls 8&U 400m dash, Kara Dawkins, 1:42.16
Girls 9-10 200m dash, Madeleine Botchway, 35.46
Girls 9-10 400m dash, Sierra Murphy, 1:12.20, 7th place
Girls 9-10 400m dash, Madeleine Botchway, 1:21.71
Girls 9-10 800m dash, Sierra Murphy, 2:49.84, 7th place
Girls 9-10 800m dash, Madeleine Botchway, 3:07.95
Girls 11-12 100m dash, Luciana Gbagba Osorio, 16.93
Girls 11-12 200m dash, Luciana Gbagba Osorio, 38.60
Girls 13-14 200m dash, Aiya Dawkins, 29,80
Girls 13-14 400m dash, Aiya Dawkins, 1:07.38
Girls 15-18 100m dash, Keren Dawkins, 14.36
Girls 15-18 100m dash, Kailyn Bennett, 20.89
Girls 15-18 200m dash, Keren Dawkins, 30.86
Girls 13-14 200m hurdles, Aiya Dawkins, 32.02, 3rd place
Girls 15-18 Shotput (4k), Kailyn Bennett, 4.36m, 8th place

Boys 8&U 100m dash, Prince Botchway, 19.55
Boys 8&U 200m dash, Prince Botchway, 44.45
Boys 8&U 200m dash, Preston Botchway 45.83
Boys 8&U 400m dash, Preston Botchway, 1:37.08
Boys 8&U 400m dash, Prince Botchway, 1:39.63
Boys 8&U 800m run, Preston Botchway, 3:27.75, 5th place
Boys 11-12 100m dash, Brycen Korz, 17.91
Boys 11-12 200m dash, Brycen Korz, 35.12
Boys 11-12 400m dash, Jordan-Anthony Powell 1:05.25, 6th place
Boys 11-12 400m dash, Brycen Korz, 1:28.62
Boys 11-12 800m dash, Jordan-Anthony Powell, 2:50.86
Boys 13-14 200m dash, Darrin Bennett, 28.30
Boys 13-14 400m dash, Darrin Bennett, 1:02.64
Boys 15-18 100m dash, J. W. 13.40
Boys 15-18 200m dash, J.W. 27.80
Boys 15-18 400m dash, J.W., 1:42.02
Boys 11-12 200m hurdles, Jordan-Anthony Powell, 32.81, 2nd place

https://live.fultonaccuratetiming.com/meets/38212/events

 

Southern Connecticut Youth Outdoor Invite
May 19, 2024, Hillhouse HS, New Haven, Connecticut

Girls 6&U 100m dash, Bailee Ridenhour, 26.04. 6th place
Girls 6&U 200m dash, Rayann Defino, 1:00.20, 5th place
Girls 6&U 200m dash, Bailee Ridenhour, 1:02.41, 6th place
Girls 6&U 400m dash, Rayann Defino, 2:04.30 3rd place
Girls 6&U 400m dash, Bailee Ridenhour, 2:18.95, 4th place
Girls 9-10 200m dash, Madeleine Botchway, 35.52
Girls 9-10 800m run, Madeleine Botchway, 3:20.88, 2nd place
Girls 11-12 200m run, Mezzari Clarke, 34.88
Girls 11-12 400m dash, Mezzari Clarke, 1:20.83, 7th place
Girls 11-12 800m run, Mezzari Clarke, 3:02.65, 4th place


Boys 6&U 100m dash, Preston Botchway, 20.73, 1st place
Boys 6&U 200, dash, Preston Botchway, 42.90, 1st place
Boys 6&U 200m dash, Sean Licari, 1:17.31, 2nd place
Boys 7-8 100m dash, Caleb Ridenhour, 17.95, 4th place
Boys 7-8 100m dash, Prince Botchway, 20.24, 7th place
Boys 7-8 200m dash, Caleb Ridenhour, 39.23, 4th place
Boys 7-8 200m dash, Prince Botchway, 43.88
Boys 7-8 400m dash, Caleb Ridenhour, 1:24.80, 2nd place
Boys 7-8 400m dash, Prince Botchway, 1:41.17, 7th place
Boys 11-12 100m dash, Dwayne Ridenhour, 16.84
Boys 11-12 100m dash, Brycen Korz, 16.95
Boys 11-12 100m dash, Conor Nagle, 19.54
Boys 11-12 200m dash, Jordan-Anthony Powell, 30.05, 4th place
Boys 11-12 200m dash, Dwayne Ridenhour, 36.31
Bpys 11-12 200m dash, Brycen Korz, 37.40
Boys 11-12 200m dash, Conor Nagle, 44.76
Boys 11-12 400m dash, Conor Nagle,1:38.21, 6th place
Boys 13-14 100m dash, Ovadiah Rouse, 15.64, 7th place
Boys 13-14 400m dash, Ovadiah Rouse, 35.00, 7th place
Boys 13-14 800m run, Patrick Licari, 2:49.77, 3rd place
Boys 13-14 1500m run, Patrick Licari, 5:25.73, 2nd place
Boys 11-12 80m Hurdles, Jordan-Anthony Powell, 17.01, 1st place
Boys 11-12 200m Hurdles, Jordan-Anthony Powell, 34.99, 1st place
Boys 11-12 Shotput (6 lb.) Dwayne Ridenhour, 6.75m,1st place

https://live.bloomfieldtiming.com/meets/38140

Spring Fling Twilight Festival, May 11, 2024, Icahn Stadium, Randalls Island,NYC
Girls 8&U 200m dash, Bailee Ridenhour, 52.99
Girls 9-10 200m dash, Madeleine Botchway, 35.05
Girls 9-10 800m run, Madeleine Botchway, 3:22.01
Girls 13-14 200m dash, Azariah Powell, 36.17
Girls 17-18 200m dash, Kailyn Bennett, 45.04
Girls 13-14 Shotput (6 lb.), Azariah Powell, 6.97m, 3rd place
Girls 17-18 Shotput (4k) Kailyn Bennett, 3.92m, 5th place

Boys 8&U 200m dash, Caleb Ridenhour, 38.43
Boys 8&U 200m dash, Prince Botchway, 43.45
Boys 8&U 200m dash, Preston Botchway, 45.31
Bpys 8&U 400m dash, Caleb Ridenhour, 1:36.14
Boys 8&U 400m dash, Preston Botchway, 1:46.94
Boys 8&U 400m dash, Prince Botchway, 1:48.36
Boys 11-12 200m dash, Luca Acuri, 32.28
Boys 11-12 200m dash, Dwayne Ridenhour, 35.56
Boys 11-12 200m dash, Conor Nagle, 40.43
Boys 11-12 400m dash, Jordan-Anthony Powell, 1:07.73, 8th place
Boys 11-12 400m dash, Luca Acuri, 1:16.44
Boys 11-12 400m dash, Conor Nagle, 1:47.23
Boys 11-12 200m hurdles, Jordan-Anthony Powell, 32.41, 1st place
Boys 13-14 200m dash, Darrin Bennett, 28.64
Boys 13-14 200m dash, Ovadiah Rouse, 33.05.
Boys 13-14 400m dash, Darrin Bennett, 1:04.13
Boys 13-14 400m dash, Ovadiah Rouse, 1:27.51
Boys 11-12 Long Jump, Jordan-Anthony Powell, 4.15m, 2nd place
Boys 11-12 Long Jump, Luca Acuri, 3.23m, 8th place
Boys 13-14 Long Jump, Darrin Bennett, 3.89, 7th place
Boys 11-12 Shotput (6 lb.) Dwayne Ridenhour, 6.26m, 8th place

https://milesplit.live/meets/600742

New York Relays, April 27, 2024, Icahn Stadium, Randalls Island, NYC

Girls 8&U 400m dash, Kara Dawkins, 1:48.46
Girls 9-10 400m dash, Madeleine Botchway, 1:29.99
Girls 9-10 800m run, Madeleine Botchway, 3:35.45
Girls 11-12 400m run, Mezzari Clarke, 1:20.50
Girls 11-12 800m run, Mezzari Clarke, 3:09.45
Girls 13-14 100m dash, Azariah Powell, 16.77
Girls 13-14 800m run, Aiya Dawkins, 2:54.21
Girls 15-16 100m dash, Keren Dawkins, 14.09, 8th place
Girls 15-16 400m dash, Keren Dawkins, 1.29.98
Girls 17-18 100m dash, Kailyn Bennett, 20.65
Girls 13-14 200m hurdles, Aiya Dawkins, 31.50, 1st place
Girls 13-14 Shotput, (6 lb.) Azariah Powell, 6.74m, 3rd place
Girls 17-18 Shotput, (4k) Kailyn Bennett, 4.06m, 5th place


Boys 8&U 100m dash, Prince Botchway, 21.38
Boys 8&U 100m dash, Oscar Nichols-Chestnut, 23.88
Boys 8&U 400m dash, Prince Botchway, 1:41.86
Boys 8&U 400m dash, Preston Botchway, 1:52.46
Boys 8&U 400m dash, Oscar Nichols-Chestnut, 2:14.16
Boys 8&U 800m dash, Preston Botchway, 3:52.85, 4th place
Boys 9-10 100m dash, Harold Nichols-Chestnut, 17.20
Boys 9-10 400m dash, Logan Brown, 1:28.40
Boys 9-10 800m run, Logan Brown, 3:23.83
Boys 11-12 100m dash, Brycen Kors, 17.02
Boys 11-12 100m dash, Christian Robinson, 17.20
Boys 11-12 400m run, Brycen Korz, 1:26.76

Boys 11-12 800m run, Jordan-Anthony Powell, 2:44.06, 7th place
Boys 11-12 200m hurdles, Jordan-Anthony Powell, 34.68, 2nd place
Boys 13-14 100m dash, Darrin Bennett, 13.79
Boys 13-14 400m dash, Darrin Bennett, 13.56
Boys 9-10 Shotput, (6 lb.) Harold Nichols-Chestnut, 4.70m, 7th place
Boys 11-12 Long Jump, Jordan-Anthony Powell, 3.66m, 7th place
Boys 11-12 Long Jump, Christian Robinson, 2.67m

https://milesplit.live/meets/600739

bottom of page