PC Striders
2023 OUTDOOR RESULTS
Nutmeg State Games
Middletown HS, Middletown, CT., July 8, 2023
Girls 8&U, 100m dash, Kara Dawkins, 20.07, 6th place.
Girls 11-12, 100m dash, Aiya Dawkins, 14.63, 2nd place
Girls 13-14, 100m dash, Keren Dawkins, 14.48, 3rd place
Girls 13-14, 100m dash, Azariah Powell, 17.68
Girls 15-16, 100m dash, Kailyn Bennett, 21.73, 8th place
Girls 11-12, 200m dash, Aiya Dawkins, 31.37, 3rd place
Girls 13-14, 200m dash, Keren Dawkins, 30.17, 5th place
Girls 13-14, 200m dash, Azariah Powell, 38.81
Girls 11-12, 400m dash, Aiya Dawkins, 1:10.57, 2nd place
Girls 8&U, 800m run, Kara Dawkins, 4:28.96, 3rd place
Girls 13-14 Shotput, (6 lb.) Azariah Powell, 6.78m (22' 3"), 4th place
Girls 15-16, Shotput (4k), Kailyn Bennett, 4.32m (14' 2") 8th place
Boys 11-12, 100m dash, Darrin Bennett, 14.46, 2nd place
Boys 11-12, 100m dash, Jordan Anthony Powell, 15.40, 3rd place
Boys 11-12, 100m dash, Dominic Pressley, 15.93, 5th place
Men 19-29, 100m dash, Rakim Webb, 11.72, 8th place
Boys 11-12, 200m dash, Darin Bennett, 30.17, 2nd place
Boys 11-12, 200m dash, Jordan Anthony Powell, 30.24, 3rd place
Boys 11-12, 200m dash, Dominic Pressley, 34.27
Men 19-29, 200m dash, Rakim Webb, 23.64, 6th place
Boys 11-12, 400m dash, Jordan Anthony Powell, 1:10.09, 2nd place
Boys 11-12, 800m run, Patrick Licari, 2:54.01, 2nd place
Boys 1 mile run, Patrick Licari, 6:41.92, 2nd place
Boys 11-12 Long Jump, Jordan Anthony Powell, 3.97m, 2nd place
Boys 4x100m Relay, 1:02.84
(D. Bennett, D. Pressley, P. Licari, A. Powell)
AAU Junior Olympic Region 1 Qualifying Meet
Shenendehowa HS, Clifton Park, NY June 30-July 2, 2023
Girls age 11, 100m dash prelims, Winter Donaldson, 16.04
Girls 13, 100m dash, Azariah Powell, 17.95
Girls 11, 200m dash prelims, Winter Donaldson, 33.21
Girls 12, 200m dash prelims, Precious Eze, 30.30
Girls 12, 800m run, Precious Eze, 3:07.40, 5th place*
Girls 13, Shotput, Azariah Powell, 7.24m (23' 9"), 4th place*
Boys 11, 80m hurdles, Jordan Anthony Powell, 16.27, 1st place*
Boys 11, 100m dash prelims, Luca Acuri, 17.20
Boys 10, 200m dash prelims, Divine Eze, 35.24
Boys 11, 200m dash prelims, Luca Acuri, 35.43
Boys 13, 200m dash prelims, Chiboke Eze, 30.03
Boys 11, 200m dash, Jordan Anthony Powell, 31.08, 6th place*
Boys 13, 200m dash prelims, Chiboke Eze, 30.03
Boys 8&U, 400m dash, Logan Brown, 1:29.45
Boys 11, 400m dash, Jordan Anthony Powell, 1:06.95, 3rd place*
Boys 8&U, 800m run, Logan Brown, 3:26.30
Boys 10, 800m run, Divine Eze, 3:20.0, 3rd place*
Boys 12, 800m run, Patrick Licari, 2:49.00, 6th place*
Boys 12, 1500m run, Patrick Licari, 5:52.38, 6th place*
Boys 11, long jump, Luca Acuri, 8' 9", 5th place*
*qualified for AAU Junior Olympic Nationals, July 31-August 5, 2023
Drake University, Des Moines, Iowa
AAU Junior Olympic Metropolitan (New York) District Qualifying meet
Icahn Stadium, Randalls Island, NYC June 4, 2023
Girls age 12, 80m hurdles, Aiya Dawkins, 17.24, 3rd place
Girls 13, 80m hurdles, Morgan Agosta, 21.75, 3rd place
Girls 17-18, 100m hurdles, Morgan Watt, 20.66, 5th place
Girls 8 & U, 100m dash, Kara Dawkins, 22.67
Girls 8 & U, 200m dash, Kara Dawkins, 48.59
Girls 8 & U, 800m run, Kara Dawkins, 4:00.11, 4th place
Girls 11, 100m dash, Winter Donaldson, 15.84, 3rd place
Girls 11, 200m dash, Winter Donaldson, 33.96, 8th place
Girls 12, 200m dash, Aiya Dawkins, 30.70, 4th place
Girls 12, 200m dash, Precious Eze, 31.77, 8th place
Girls 12, 400m dash, Precious Eze, 1:15.41, 5th place
Girls 12, 800m run, Precious Eze, 3:00.94, 4th place
Girls 12, 800m run, Aiya Dawkins, 3:04.98, 5th place
Girls 13, 100m dash, Azariah Powell, 18.44
Girls 13, 200m dash, Morgan Agosta, 32.55
Girls 13, 200m dash, Azariah Powell, 40.16
Girls 14, 100m dash, Keren Dawkins, 14.65, 6th place
Girls 14, 200m dash, Keren Dawkins, 29.93, 8th place
Girls 15-16, 100m dash, Kailyn Bennett, 21.98
Girls 17-18, 100m dash, Morgan Watt, 15.77
Girls 13, Shotput (6 lb.), Azariah Powell, 22' 4.5" (6.81m), 2nd place
Girls 15-16 Shotput (4kg) Kailyn Bennett, 14' 8.75" (4.48m) 2nd place
Girls 13, Long Jump, Morgan Agosta, 13' 2.5", 3rd place
Girls 14, Long Jump, Keren Dawkins, 14' 3", 4th place
Boys 11, 80m hurdles, Jordan-Anthony Powell, 16.74, 1st place
Boys 8 & U, 400m dash, Logan Brown, 1:35.99, 5th place
Boys 8 & U, 800m run, Logan Brown, 3:38.58, 4th place
Boys age 10, 200m dash, Divine Eze, 37.60
Boys 10, 800m run, Divine Eze, 3:25.89, 5th place
Boys 11, 100m dash, Luca Acuri, 16.97, 4th place
Boys 11, 200m dash, Luca Acuri, 37.75, 7th place
Boys 11, 200m dash, Jordan-Anthony Powell, 30.77, 3rd place
Boys 11, 400m dash, Jordan-Anthony Powell, 1:06.60, 2nd place
Boys 11 Long Jump, Luca Acuri, 10' 3", 1st place
Boys 11, 100m dash, Darrin Bennett, 15.41, 7th place
Boys 11, 200m dash, Darrin Bennett, 33.76, 6th place
Boys 12, 400m dash, Patrick Licari, 1:22.80, 7th place
Boys 12, 800m run, Patrick Licari, 3:05.87, 3rd place
Boys 12, 1500m run, Patrick Licari, 4:30.52, 1st place
Boys 13, 100m dash, Chiboke Eze, 13.76, 7th place
Boys 13, 200m dash, Chiboke Eze, 31.63, 8th place
Boys 13, 400m dash, Chiboke Eze, 1:09.18, 5th place
Boys 15-16, 100m dash, Daniel Maher, 12.11, 3rd place
Boys 15-16, 200m dash, Daniel Maher, 23.50, 3rd place
Men's 19-29, 100m dash, Rakim Webb, 11.89, 1st place
Men's 19-29, 200m dash, Rakim Webb, 24.85, 1st place
USATF Icahn Stadium Spring Fling Invitational
May 21, 2023
Boys 11-12 200m hurdles, Jordan-Anthony Powell, 32.59, 1st place
Boys 11-12 200m hurdles, Darrin Bennett, 36.17, 5th place
Girls 13-14 200m hurdles, Morgan Agosta, 37.89
Girls 8 & U 200m dash, Kara Dawkins, 52.84
Girls 8 & U 800m run, Kara Dawkins, 3:52.76
Boys 8 & U 400m dash, Logan Brown, 1:43.44
Boys 8 & U 800m run, Logan Brown, 3:30.83
Girls 9-10 200m dash, Nia Agosta, 42.00
Girls 11-12 200m dash, Aiya Dawkins, 30.53
Girls 11-12 800m run, Aiya Dawkins 3:00.76
Boys 11-12 200m dash, Darrin Bennett, 31.51
Boys 11-12, 200m dash, Luca Arcuri, 33.29
Boys 11-12 200m dash, Patrick Licari, 34.33
Boys 11-12 200m dash, Dominic Pressley, 34.40
Boys 11-12 400m dash, Jordan-Anthony Powell, 1:07.42
Boys 11-12 800m run, Patrick Licari, 2:46.47
Boys 11-12 Long Jump, Jordan-Anthony Powell, 3.76m, 4th place
Boys 11-12 Long Jump, Luca Arcuri, 3.65m, 5th place
Girls 13-14 200m dash, Keren Dawkins, 29.84
Girls 13-14 200m dash, Morgan Agosta, 32.08
Girls 13-14 200m dash, Azariah Powell, 38.74
Boys 13-14 200m dash, Johnnie Samoyedny, 36.09
Girls 15-16 200m dash, Kailyn Bennett, 45.65
Boys 11-12 Long Jump, Jordan-Anthony Powell, 3.76m, 4th place
Boys 11-12 Long Jump, Luca Arcuri, 3.65m, 5th place
Girls 13-14 Long Jump, Morgan Agosta, 3.85m
Boys 13-14 Long Jump, Johnnie Samoyedny, 3.09m
Boys 11-12 Shotput (6 lb.), Michael Agosta, 4.61m
Girls 13-14 Shotput (6 lb.), Azariah Powell, 6.16m
Girls 15-16 Shotput (4k), Kailyn Bennett, 4.47m
Bloomfield Youth invitational
Bloomfield, Connecticut, April 30, 2023
Girls 11-12 80m hurdles, Aiya Dawkins, 23.60, 1st place
Boys 11-12 80m hurdles, Jordan-Anthony Powell, 16.59, 2nd place
Girls 7-8 100m dash, Kara Dawkins, 19.89
Boys 7-8 100m dash, Logan Brown, 20.30
Boys 11-12 100m dash, Alexander Meade, 15.33, 6th place
Boys 11-12 100m dash, Dominic Pressley
Boys 11-12 100m dash, Luca Arcuri, 17.37
Girls 13-14 100m dash, Keren Dawkins, 13.40
Girls 13-14 100m dash, Azariah Powell, 18.00
Girls 7-8 200m dash, Kara Dawkins, 44.12, 8th place
Girls 11-12 200m dash, Aiya Dawkins, 31.29, 5th place
Girls 13-14 200m dash, Keren Dawkins, 32.06
Boys 7-8 200m dash, Logan Brown, 45.28, 7th place
Boys 11-12 200m dash, Alexander Meade, 33.74
Boys 11-12 200m dash, Patrick Licari, 34.08
Boys 11-12 200m dash, Luca Arcuri, 35.26
Boys 11-12 200m dash, Dominic Pressley, 38.53
Boys 7-8 400m dash, Logan Brown, 1:47.03, 6th place
Boys 11-12 400m dash, Jordan-Anthony Powell, 1:11.45, 3rd place
Boys 11-12 400m dash, Patrick Licari, 1:12.84, 6th place
Boys 11-12 400m dash, Alexander Meade, 1:22.60
Boys 11-12 400m dash, Dominic Pressley, 1:26.70
Boys 11-12 800m run, Patrick Licari,2:55.24, 1st place
Boys 11-12 long jump, Jordan-Anthony Powell, 3.48m, 6th place
Boys 11-12 long jump, Luca Arcuri, 2.34
Girls 13-14 long jump, Keren Dawkins, 3.51m, 6th place
Girls 13-14 shotput (6 lb.) Azariah Powell, 6.55m 4th place
Icahn Stadium Youth Season Opener
April 16, 2023
Girls 11-12 80m hurdles, Aiya Dawkins 16.62, 2nd place
Boys 11-12 80m Hurdles, Jordan-Anthony Powell, 17.06, 4th place
Boys 11-12 80m hurdles, Darrin Bennett, 20.96, 5th place
Girls 8 and under 100m dash, Kara Dawkins 20.51
Girls 11-12 100m dash, Aiya Dawkins, 14.99, 4th place
Girls 13-14 100m dash, Keren Dawkins, 14.65
Girls 13-14 100m dash, Azariah Powell, 18.00
Boys 11-12 100m dash, Alexander Meade, 15.21, 6th place
Boys 11-12 100m dash, Dominic Pressley 15.96
Boys 11-12 100m dash, Darrin Bennett 16.28
Boys 13-14 100m dash, Johnnie Samoyedny,17.53
Girls 8 and under 200m dash, Kara Dawkins, 44.83
Boys 11-12 200m dash, Jordan Anthony-Powell, 30.61
Boys 11-12 200m dash, Alexander Meade, 33.69
Boys 11-12 200m dash, Luca Arcuri, 35.48
Boys 11-12 200m dash, Dominic Pressley 36.29
Girls 13-14 200m dash, Keren Dawkins, 30.22
Girls 13-14 long jump, Keren Dawkins, 3.63m, 8th place
Boys 11-12 long jump, Luca Arcuri 3.08m, 8th place
Boys 13-14 long jump, Johnnie Samoyedny, 2.65m
Girls 13-14 shotput (6 lb.), Azariah Powell, 6.23m, 4th place
Girls 15-16 shotput (4k), Kailyn Bennett, 3.64m
​